Supported Devices
Hardware
Below is a list of hardware that tested and confirmed to fully/partially work with ravynOS.
Vendor and model | ravynOS Version | CPU | RAM | WiFi | Video |
---|---|---|---|---|---|
Microsoft Surface Laptop Go 2 | 0.5.1 | Intel Core i5 (1135G7) | 8GB | Intel Pro wireless | Intel Iris Xe Graphics |
HP Chromebook 14a Na0023cl | 0.4.0pre5 | Intel Celeron n4000 | 4GB | Realtek Wi-Fi 5 (2x2) | Intel UHD Graphics 600 |
Lenovo Thinkpad w520 | 0.4.0pre5 | Intel i7 | 16GB | Intel Pro wireless | Intel HD3000 Graphics |
Framework 13 Inch | 0.4.0pre5 | Intel i5 | 32GB | Intel Pro wireless | Intel Iris Xe Graphics |
Lenovo ThinkPad X240 | 0.4.0pre5 | Intel i5 | 8GB | Intel 7260 | HD4400 |
Dell Inspiron 7520 | 0.3.0/0.4.0pre2 | Intel Core i7 | 8 GB | Intel iwl 802.11 N | Switchable Intel/Radeon |
Lenovo Ideapad 5i 15ITL05 | 0.4.0pre5 | Intel Tigerlake i5 1135g7 | 16GB | Intel Wi-Fi 6 AX201 | Switchable Intel Iris Xe Graphics 80EU/ MX450 |
Apple MacBook Pro 8,1 (13-inch, Late 2011) | 0.3.0 | Sandy Bridge i5-2435M | 8GB | Broadcom BCM9433 | Intel HD Graphics 3000 |
Lenovo ThinkPad W700 (2009) | 0.3.0 | Intel Core 2 Extreme X9100 | 8 GB DDR3-1067 | Intel WiFi Link 5300AGN | NVIDIA Quadro FX 3700M |
Lenovo ThinkPad X250 | 0.4.0pre | Inter Core i7 | 8 GB | Intel Wifi | Intel HD Graphics 5500 |
HP Stream 14 (2018) | 0.3.0 | AMD A4 | 4GB | Realtek RTL8822CE | AMD Built-In Graphics |
Lenovo Thinkstation P300 (30AK) | 0.4.0pre2 | Intel Xeon e3-1200 | 32GB DDR3-1067 | NA | Intel HD Graphics |
Dell Optiplex 5050 | 0.4.0pre2 | Intel i5-7500 | 32GB DDR4-2400 | Intel Dual Band 8265 A/C | Intel HD Graphics 630 |
Apple MacBook Pro (Retina 13Inch-Late 2015) | 0.4.0pre2 | 16GB DDR3-1600 | Broadwell Intel i5-5257u | Broadcom BCM943 | Intel Iris Graphics 6100 |
MSI Prestige 14 A11SB | 0.4.0pre4 | Intel Core i7 Tiger Lake | 16GB DDR4 | Intel WiFi 6 AX201 (iwlwifi0) | Intel Iris Xe and NVIDIA GeForce MX450 |
Acer Chromebook 15 CB5-571-C4G4 | 0.4.0pre4 | Intel Celeron 3215U Broadwell dual core @ 1.7GHz | 4GB | Intel WiFi 802.11ac dual band (2.4GHz, 5GHz) | Intel HD graphics, 1920x1080 |
Apple MacBook Air (13-inch, Early 2014) | 0.4.0pre4 | 1.4 GHz Dual-Core Intel Core i5 | 8 GB 1600 MHz DDR3 | AirPort Extreme | Intel HD Graphics 5000, 1536 MB |
Apple MacBook Pro 2009 Mid 13' | 0.4.0pre4 | Intel Core 2 Duo P8700 2.53 GHz | 8GB DDR3 1033MHz | Broadcom | Nvidia 9400M |
Virtualization
This is a list of Virtualization software that has also been tested, and confirmed, to fully/partially work with ravynOS.
Title | Version | Host | ravynOS Version | Working | Not working |
---|---|---|---|---|---|
UTM (emulating x86) | 4.5.3 | macOS Sequoia (Apple M3). | 0.5.1 | Everything via tty so far | |
VMware Fusion | 12.2.1 | macOS Monterey 12.1 (Intel) | 0.3.0 | Everything tested so far | |
VMware ESXi | 6.0 | Mac mini 2012 | 0.3.0 | Everything tested so far | |
KVM/qemu | 6.0.0 | Ubuntu 21.10 | 0.3.0 | Everything tested so far | no DRM/KMS |
Parallels Desktop | 17.1.1 | macOS Monterey 12.1 (Intel) | 0.3.0 | Boots (see note) | Testing… |
Proxmox VE | 7.2 | Supermicro AMD EPYC 3251 SoC | 0.3.0 | Everything tested so far |